There are no products in your shopping cart.
Amino Stack
| Each Tablet Provide: | Per 1 Tablet | Per 9 Tablets | % RDA** | ||
| Vitamin C | 33.3 mg | 300 mg | 500% | ||
| Vitamin B6 | 2.8 mg | 25 mg | 1250% | ||
| Vitamin B12 | 2.8mg | 25 mcg | 2500% | ||
| Amino Acid Delivery System | 1000mg | 9000 mg | * | ||
| Bromelain | 5.6 mg | 50 mg | * | ||
| Folic Acid | 22 mcg | 200 mcg | 100% | ||
| ** RDA Recommended Dietary Allowance for persons 10 years and older. | |||||
| * RDA's not established | |||||
| Amino Acid Profile (Per Tablet): | |||||
| Alanine | 50 mg | Leucine | 106 mg | ||
| Arginine | 21 mg | Methioinine | 22 mg | ||
| Aspartic Acid | 110 mg | Phnylalanine | 30 mg | ||
| Cystine | 22 mg | Proline | 55 mg | ||
| Glutamic Acid | 186 mg | Serine | 46 mg | ||
| Glycine | 17 mg | Threonine | 67 mg | ||
| Histidine | 17 mg | Tryptophan | 14 mg | ||
| Isoleucine | 64 mg | Tyrosine | 26 mg | ||
| Lysine | 96 mg | Valine | 59 mg | ||
R80