There are no products in your shopping cart.
Mass Gainer
Ingriedents List:
Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolyzed, L-Glycine, L-Glutamine, L-Taurine, EFT(Enzyme Flow Tech+Protease II)
| Per 100g | Per Serving | |
| Energy (kJ) | 1,558.95 | 545.63 |
| Protein (g) | 78.17 | 27.36 |
| Glycaemic Carbohydrates (g) | 8.91 | 3.12 |
| Of which are sugars (g) | 1.84 | 0.65 |
| Total Fat (g) | 2.12 | 0.74 |
| Saturated (g) | 1.04 | 0.36 |
| Transfat (Hydrogenated) (g) | 0 | 0 |
| Monounsaturated (g) | 0.59 | 0.21 |
| Polyunsaturated (g) | 0.34 | 0.12 |
| Cholesterol (g) | 0.04 | 0.01 |
| Total Fibre (mg) | 5.58 | 1.95 |
| Total Novel Fibre (mg) | 4.79 | 1.68 |
| Total Sodium (mg) | 404.09 | 141.43 |
| Total Potassium (mg) | 434.59 | 152.1 |
| Total Phosphorous (mg) | 165.39 | 57.89 |
| Calcium (mg) | 140.71 | 49.25 |
| Total Magnesium (mg) | 54.96 | 19.24 |
Amino Acid Profile:
| g/100g | g/Serving | |
| Total Magnesium (mg) | 2.11 | 0.74 |
| L-Arginine | 1.14 | 0.4 |
| L-Aspartic Acid | 4.58 | 1.6 |
| L-Cysteine | 1 | 0.35 |
| L-Glutamic Acid | 7.69 | 2.69 |
| L-Glutamine | 7.14 | 2.5 |
| L-Glycine | 19.05 | 6.67 |
| L-Histidine* | 0.77 | 0.27 |
| L-Isoleucine* # | 2.55 | 0.89 |
| L-Leucine* # | 4.66 | 1.63 |
| L-Lysine HCL* | 3.97 | 1.39 |
| L-Methionine* | 1.34 | 0.47 |
| L-Phenylalanine* | 1.34 | 0.47 |
| L-Proline | 2.95 | 1.03 |
| L-Serine | 2.22 | 0.78 |
| L-Taurine | 8.57 | 3 |
| L-Threonine* | 2.71 | 0.95 |
| L-Tryptophan * | 0.72 | 0.25 |
| L-Tyrosine | 1.26 | 0.44 |
| L-Valine* # | 2.57 | 0.9 |
| * Essential Amino Acids # BCCA |
Directions:
Mix one and a half level scoop(50ml)(35g) for 27g pure protein or three level scoops(70g) for 54g pure protein of powder thoroughly with 250 ml water, use one to four servings daily as required. Warning: This product contains Phenylalanine and must not be taken by people suffering from phenylketonuria(PKU) or people who are allergic to any of the ingredients.
R260