There are no products in your shopping cart.
Whey Protein Isolate
| Protein (N x 6.38) (g/100g) as is | 90.5 |
| Moisture (g/100g) | 5.2 |
| Fat (g/100g) | 0.2 |
| Total Carbohydrate (g/100g) | 1.0 |
| Ash (g/100g) | 3.1 |
| Inhibitory substances | <0.005 |
Typical Nutritional Analysis
| Energy (kJ/100g) | 1,560 |
| Calories (kcal/100g) | 375 |
| Energy from fat (kJ/100g) | 7 |
| Calories from fat | 2 |
| Total sugars (lactose) (g/100g) | 1.0 |
| Fibre (g/100g) | 0 |
| Cholesterol (mg/100g) | 5 |
| Saturated fat (g/100g) | 0.1 |
| Trans fat (g/100g) | 0.01 |
| Vitamin A (μg/00g) | 0 |
| Vitamin A (mg/100g) | 0 |
| Vitamin C (mg/100g) | 0 |
| Iron (mg/100g) | 0.6 |
| Sodium (mg/100g) | 130 |
| Calcium (mg/100g) | 460 |
R145